October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Upon entrance there is one flight of stairs to the Lift, the Apartment is located on the Fourth Floor. Upon entrance, you are greeted with an open plan bedroom (Air Conditioned) with Smart TV, balcony overlooking the Bugibba Square. Corridor access to fully equipped kitchen and separate shower room.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 16th Oct 24 | Euro 448 |
Last Minute Deal - Oct | 17th Oct 24 | 23rd Oct 24 | Euro 364 |
Mid Season | 24th Oct 24 | 31st Oct 24 | Euro 448 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 336 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 448 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 336 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 448 |
High Season | 1st May 25 | 30th Jun 25 | Euro 483 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 560 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 16th Oct 24 | Euro 518 |
Last Minute Deal - Oct | 17th Oct 24 | 23rd Oct 24 | Euro 434 |
Mid Season | 24th Oct 24 | 31st Oct 24 | Euro 518 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 406 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 518 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 406 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 518 |
High Season | 1st May 25 | 30th Jun 25 | Euro 553 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 630 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 16th Oct 24 | Euro 588 |
Last Minute Deal - Oct | 17th Oct 24 | 23rd Oct 24 | Euro 504 |
Mid Season | 24th Oct 24 | 31st Oct 24 | Euro 588 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 476 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 588 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 476 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 588 |
High Season | 1st May 25 | 30th Jun 25 | Euro 623 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 700 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.