October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Ground floor -
Built 1500's a House of Character with an entrance opening up to a hallway having access to the living room, kitchen, and stairs to the first and second floors. The living/sitting room (Air Conditioned) has a smart TV and comfortable sofa, with access to the kitchen, dining area (Air Conditioned) and comes fully equipped to please the best of chiefs. From the kitchen/dining you access the terrace courtyard with table and chairs, BBQ, umbrella and of course your very own private pool and plenty of outside space to soak up the sun.
1st Floor -
Bedroom with bunk beds x 2 single beds (Air Conditioned) with a balcony overlooking the street. A bedroom (Air Conditioned) with a fascinating antique double bed, a separate bathroom with shower cubicle, a bedroom (Air Conditioned) of a modern texture having a balcony overlooking the pool area (Air Conditioned) and has an en-suite bathroom with a walk in shower.
2nd Floor -
Bedroom (Air Conditioned) again of a modern texture having a balcony overlooking the pool area, and an en-suite bathroom. A Washroom with a washing machine.
Pool area -
Pool 20ft (6.0mtrs) length x 10ft (3.5mtrs) width. The whole pool depth is 1.45mtrs. Extensive outside space.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Last Minute Deal - Oct | 1st Oct 24 | 31st Oct 24 | Euro 1,540 |
Last Minute Deal - Nov | 1st Nov 24 | 30th Nov 24 | Euro 840 |
Low Season | 1st Dec 24 | 23rd Dec 24 | Euro 1,050 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,925 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,050 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,925 |
High Season | 1st May 25 | 30th Jun 25 | Euro 2,275 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 2,450 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,275 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,925 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,050 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,925 |
Low Season | 4th Jan 26 | 31st Jan 26 | Euro 1,050 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Last Minute Deal - Oct | 1st Oct 24 | 31st Oct 24 | Euro 1,680 |
Last Minute Deal - Nov | 1st Nov 24 | 30th Nov 24 | Euro 980 |
Low Season | 1st Dec 24 | 23rd Dec 24 | Euro 1,190 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,065 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,190 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 2,065 |
High Season | 1st May 25 | 30th Jun 25 | Euro 2,415 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 2,590 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,415 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 2,065 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,190 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 2,065 |
Low Season | 4th Jan 26 | 31st Jan 26 | Euro 1,190 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Last Minute Deal - Oct | 1st Oct 24 | 31st Oct 24 | Euro 1,820 |
Last Minute Deal - Nov | 1st Nov 24 | 30th Nov 24 | Euro 1,120 |
Low Season | 1st Dec 24 | 23rd Dec 24 | Euro 1,330 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 2,205 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,330 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 2,205 |
High Season | 1st May 25 | 30th Jun 25 | Euro 2,555 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 2,730 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 2,555 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 2,205 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,330 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 2,205 |
Low Season | 4th Jan 26 | 31st Jan 26 | Euro 1,330 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.