December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Ground Floor -
Upon entrance, you are welcomed by a comfy sitting room which leads to the hallway, revealing a central courtyard, separate toilet, a bathroom, staircase to first floor, to a stone arched ceiling living room (Air Conditioned) with fireplace and TV entertainment centre though to fully equipped kitchen through to a grandeur dining room (Air Conditioned) with stone arched ceiling overlooking the inviting pool deck area.
1st Floor -
First floor to the Farmhouse has three bathrooms, a bedroom (Air Conditioned) with four-poster double bed, a further bedroom (Air Conditioned) with double bed, another bedroom (Air Conditioned) with double bed, a bedroom (Air Conditioned) with two single beds all of which have the traditional high ceilings. There is access to a first floor open terrace with an elevated view over the swimming pool and the delightful countryside.
Pool Deck Area -
The pool deck commands open countryside views for what has to be one of the most idyllic positions in the quaint village of Gharb. The pool deck area offers outdoor dining table and chairs, umbrella, sun loungers, BBQ catering for your every need and requirement!
Location -
Dar il-Wied occupies a quiet and relaxed village location, with its Private Pool Deck facing open fields and Ta` Pinu church in the distance.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season. | 1st Nov 24 | 23rd Dec 24 | Euro 896 |
Christmas/New Year. | 24th Dec 24 | 3rd Jan 25 | Euro 1,190 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 987 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,309 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,645 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,967 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,645 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,309 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 987 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,309 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 987 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season. | 1st Nov 24 | 23rd Dec 24 | Euro 1,036 |
Christmas/New Year. | 24th Dec 24 | 3rd Jan 25 | Euro 1,330 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,127 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,449 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,785 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 2,107 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,785 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,449 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,127 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,449 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,127 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season. | 1st Nov 24 | 23rd Dec 24 | Euro 1,176 |
Christmas/New Year. | 24th Dec 24 | 3rd Jan 25 | Euro 1,470 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 1,267 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,589 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,925 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 2,247 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,925 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,589 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 1,267 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,589 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 1,267 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.