| November 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | 3 | 4 | 5 | 6 | 7 | 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
| Febuary 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 | ![]() 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
This modern apartment is accessed at ground level by using the lift to the 1st floor. In the apartment, you will find spacious living areas, including a generously-sized kitchen, living, and dining area (all air-conditioned).
On the same level, you will find a double bedroom (Air Conditioned), a separate family bathroom with a shower, a twin bedroom (Air Conditioned) a master bedroom (Air Conditioned) with 1 double bed and 1 single bed, and an en-suite bathroom containing a shower.
*Note: For Netflix you need to your own account
Terrace -
Covering approximately 20 square meters, having dining table and chairs as well as sofas and a coffee table to unwind.
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 525 |
| Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 630 |
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 525 |
| Mid Season - | 1st Apr 26 | 30th Apr 26 | Euro 770 |
| High Season - | 1st May 26 | 30th Jun 26 | Euro 875 |
| Peak Season - | 1st Jul 26 | 31st Aug 26 | Euro 1,050 |
| High Season - | 1st Sep 26 | 30th Sep 26 | Euro 875 |
| Mid Season - | 1st Oct 26 | 31st Oct 26 | Euro 770 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 630 |
| Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 735 |
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 630 |
| Mid Season - | 1st Apr 26 | 30th Apr 26 | Euro 875 |
| High Season - | 1st May 26 | 30th Jun 26 | Euro 980 |
| Peak Season - | 1st Jul 26 | 31st Aug 26 | Euro 1,155 |
| High Season - | 1st Sep 26 | 30th Sep 26 | Euro 980 |
| Mid Season - | 1st Oct 26 | 31st Oct 26 | Euro 875 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 735 |
| Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 840 |
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 735 |
| Mid Season - | 1st Apr 26 | 30th Apr 26 | Euro 980 |
| High Season - | 1st May 26 | 30th Jun 26 | Euro 1,085 |
| Peak Season - | 1st Jul 26 | 31st Aug 26 | Euro 1,260 |
| High Season - | 1st Sep 26 | 30th Sep 26 | Euro 1,085 |
| Mid Season - | 1st Oct 26 | 31st Oct 26 | Euro 980 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 840 |
| Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 945 |
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 840 |
| Mid Season - | 1st Apr 26 | 30th Apr 26 | Euro 1,085 |
| High Season - | 1st May 26 | 30th Jun 26 | Euro 1,190 |
| Peak Season - | 1st Jul 26 | 31st Aug 26 | Euro 1,365 |
| High Season - | 1st Sep 26 | 30th Sep 26 | Euro 1,190 |
| Mid Season - | 1st Oct 26 | 31st Oct 26 | Euro 1,085 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.