| November 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 | ||||||
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() ![]() 30 | ![]() 31 | |||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Febuary 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | ![]() 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | 29 | 30 |
31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
A spacious Apartment situated on the first floor having a lift and staircase, covering 130sq mtrs. Upon entrance you are greeted with an open plan kitchen, living, dining area (Air Conditioned) a large balcony overlooking Marsascala Bay, separate bathroom with bathtub and shower over bath, bedroom with double bed (Air Conditioned) and shower ensuite facility, bedroom with two single beds (Air Conditioned), bedroom with double bed (Air Conditioned).
Large Balcony off living area with open views
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 630 |
| Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 693 |
| Low Season | 4th Jan 26 | 31st Mar 26 | Euro 630 |
| Mid Season | 1st Apr 26 | 30th Apr 26 | Euro 693 |
| High Season | 1st May 26 | 30th Jun 26 | Euro 910 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 994 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 910 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 693 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 630 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 693 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 630 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.