Upon entrance to this enchanting building, you will recognize a wonderful blend of antiquity with a modern twist, where design against concept has been achieved within a totally refurbished building of heritage. Needless to say, the WOW factor is certainly on the menu here!
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
Upon entrance to The Old Mint you will find a large entrance hall, which opens out into an internal glass covered court yard with a part glass lift, which will elevate you to the entrance door of your accommodation. Upon entry you will be greeted by a very modern contemporary holiday let accommodation with a typical open plan Mediterranean kitchen/living/dining area (Air Conditioned) living area has a very high ceiling, a shower room with WC. The upper floor is accessed via a stainless steel spiral stair case to the upper level having 2 double bedrooms (Air Conditioned) of which both bedrooms have double beds and a bathroom serves these rooms..
Property will be cleaned and prepared prior to your arrival, fresh bed linen provided, it is expected that you leave the property in a clean and tidy order.
NOTE: Euro 55.00 Cleaning Fee applies
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 595 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 875 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 595 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 875 |
High Season | 1st May 25 | 30th Jun 25 | Euro 980 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,050 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 980 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 875 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 595 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 875 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 595 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 700 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 980 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 700 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 980 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,085 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,155 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,085 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 980 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 700 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 980 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 700 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 805 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 1,085 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 805 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 1,085 |
High Season | 1st May 25 | 30th Jun 25 | Euro 1,190 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,260 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 1,190 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 1,085 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 805 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 1,085 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 805 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.