October 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | 26 | 27 | ![]() 28 |
![]() 29 | ![]() 30 | ![]() 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ![]() 29 | ![]() 30 |
![]() 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | 24 | 25 | 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Febuary 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
4 | 5 | 6 | 7 | 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Superior inner city accommodation, entrance at ground floor level - lift/staircase to your accommodation. Mint Suites No.2 offers an open plan (Air Conditioned) living and sleeping (Double Bed) arrangement with a classic modern interior having been lovingly restored retaining many of its original features, including the limestone fire place (none functional feature) and the traditional closed timber balcony. A steel and timber mezzanine deck accommodates another two single beds at an intermediate level. The open plan layout includes a dining table and four chairs, fully equipped kitchen, large flat screen TV with many foreign channels. Luxurious marble clad shower room of the highest standard for your comfort.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 50.00 Cleaning Fee applies
Communal roof top terrace with truly spectacular panoramic views across the City and Marsamxett Harbour, the terrace offers you the opportunity to enjoy the outdoors where so many private lets in Valletta have no outside space. The terrace is a great place to be in the morning or evening to take in the City landscape.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 770 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 560 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 770 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 560 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 770 |
High Season | 1st May 24 | 30th Jun 24 | Euro 805 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 875 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 805 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 770 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 560 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 770 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 560 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 875 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 665 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 875 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 665 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 875 |
High Season | 1st May 24 | 30th Jun 24 | Euro 910 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 980 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 910 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 875 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 665 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 875 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 665 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 23 | 31st Oct 23 | Euro 980 |
Low Season | 1st Nov 23 | 23rd Dec 23 | Euro 770 |
Christmas/New Year | 24th Dec 23 | 3rd Jan 24 | Euro 980 |
Low Season | 4th Jan 24 | 31st Mar 24 | Euro 770 |
Mid Season | 1st Apr 24 | 30th Apr 24 | Euro 980 |
High Season | 1st May 24 | 30th Jun 24 | Euro 1,015 |
Peak Season | 1st Jul 24 | 31st Aug 24 | Euro 1,085 |
High Season | 1st Sep 24 | 30th Sep 24 | Euro 1,015 |
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 980 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 770 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 980 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 770 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.