May 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | 24 | 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | 20 | 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
![]() 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ||
![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 |
![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 |
![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Febuary 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
A stunning Penthouse situated on the 6th floor, which sets a standard of comfort and relaxation where many fail, in short this Penthouse comes designer finished having that all important outside space to enjoy the sunshine or that evening alfresco experience we so much enjoy in Malta.
The Penthouse is accessed at ground level by using the lift to the 6th floor, being a Penthouse there is no other property above you. Upon entrance you greeted with an open plan typical Mediterranean kitchen, living, dining area (Air Conditioned) having a double sofa bed, large patio doors reveal the perfect retreat in a large open terrace with sofa, sun loungers, table and umbrella for your outdoor comfort. Further to the living space you will find a separate toilet, bedroom with double bed (Air Conditioned) with shower cubicle en-suite facility and a utility room with washing machine and clothes dryer.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Penthouse top floor with large terrace and quality outside furniture.
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 665 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 770 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 665 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 595 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 504 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 595 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 504 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 595 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 735 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 840 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 735 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 665 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 574 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 665 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 574 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 665 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 22 | 30th Jun 22 | Euro 805 |
Peak Season | 1st Jul 22 | 31st Aug 22 | Euro 910 |
High Season | 1st Sep 22 | 30th Sep 22 | Euro 805 |
Mid Season | 1st Oct 22 | 31st Oct 22 | Euro 735 |
Low Season | 1st Nov 22 | 23rd Dec 22 | Euro 644 |
Christmas/New Year | 24th Dec 22 | 3rd Jan 23 | Euro 735 |
Low Season | 4th Jan 23 | 31st Mar 23 | Euro 644 |
Mid Season | 1st Apr 23 | 30th Apr 23 | Euro 735 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.