October 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Febuary 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Pending Confirmation Confirmed
Please contact us to confirm availability.
A stunning Penthouse situated on the 6th floor, which sets a standard of comfort and relaxation where many fail, in short this Penthouse comes designer finished having that all important outside space to enjoy the sunshine or that evening alfresco experience we so much enjoy in Malta.
The Penthouse is accessed at ground level by using the lift to the 6th floor, being a Penthouse there is no other property above you. Upon entrance you greeted with an open plan typical Mediterranean kitchen, living, dining area (Air Conditioned) having a double sofa bed, large patio doors reveal the perfect retreat in a large open terrace with sofa, sun loungers, table and umbrella for your outdoor comfort. Further to the living space you will find a separate toilet, bedroom with double bed (Air Conditioned) with shower cubicle en-suite facility and a utility room with washing machine and clothes dryer.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Penthouse top floor with large terrace and quality outside furniture.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 630 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 532 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 630 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 532 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 630 |
High Season | 1st May 25 | 30th Jun 25 | Euro 700 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 854 |
High Season - Sept | 1st Sep 25 | 30th Sep 25 | Euro 735 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 630 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 532 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 630 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 532 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 735 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 637 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 735 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 637 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 735 |
High Season | 1st May 25 | 30th Jun 25 | Euro 805 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 959 |
High Season - Sept | 1st Sep 25 | 30th Sep 25 | Euro 840 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 735 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 637 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 735 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 637 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Oct 24 | 31st Oct 24 | Euro 840 |
Low Season | 1st Nov 24 | 23rd Dec 24 | Euro 742 |
Christmas/New Year | 24th Dec 24 | 3rd Jan 25 | Euro 840 |
Low Season | 4th Jan 25 | 31st Mar 25 | Euro 742 |
Mid Season | 1st Apr 25 | 30th Apr 25 | Euro 840 |
High Season | 1st May 25 | 30th Jun 25 | Euro 910 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,064 |
High Season - Sept | 1st Sep 25 | 30th Sep 25 | Euro 945 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 840 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 742 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 840 |
Low Season | 4th Jan 26 | 31st Mar 26 | Euro 742 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.