| May 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| Febuary 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
This modern apartment is accessed at ground level use the lift or stairs to the 1st floor. In the apartment, you will find a spacious living area with a kitchen, living space, and dining (Air-Conditioned).
On the same level, you will find a double bedroom (Air Conditioned), a separate family bathroom with bathtub and shower over bath, a twin bedroom (Air Conditioned) a master bedroom (Air Conditioned) with 1 double bed, and an en-suite shower.
*Note: For Netflix you need to your own account
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| High Season | 16th May 26 | 30th Jun 26 | Euro 910 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 980 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 910 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 770 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 630 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 770 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 630 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| High Season | 16th May 26 | 30th Jun 26 | Euro 1,015 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 1,085 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 1,015 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 875 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 735 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 875 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 735 |
| Period | From | Up To | Weekly Rates |
|---|---|---|---|
| High Season | 16th May 26 | 30th Jun 26 | Euro 1,120 |
| Peak Season | 1st Jul 26 | 31st Aug 26 | Euro 1,190 |
| High Season | 1st Sep 26 | 30th Sep 26 | Euro 1,120 |
| Mid Season | 1st Oct 26 | 31st Oct 26 | Euro 980 |
| Low Season | 1st Nov 26 | 23rd Dec 26 | Euro 840 |
| Christmas/New Year | 24th Dec 26 | 3rd Jan 27 | Euro 980 |
| Low Season | 4th Jan 27 | 31st Mar 27 | Euro 840 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.