May 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 |
![]() 20 | ![]() 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | ![]() 29 | ![]() 30 | ![]() 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | 20 | 21 | ![]() 22 | ![]() 23 |
![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | 27 | 28 | 29 | 30 | ![]() 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ||||||
![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 |
![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 |
![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 |
![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 |
![]() 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | |
![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 |
![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 |
![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 |
![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ||||
![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
Febuary 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 |
![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 | ![]() 26 | ![]() 27 | ![]() 28 |
![]() 29 | ![]() 30 | ![]() 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | |||
![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 | ![]() 10 | ![]() 11 |
![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 | ![]() 25 |
![]() 26 | ![]() 27 | ![]() 28 | ![]() 29 | ![]() 30 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
Located on 1st floor -
The block is made up of eight units, most residents live overseas. There is a lift serving all floors as well as a staircase. The Apartment offers living space in form of a large kitchen, living, dining area (Air Conditioned). From here you access the large terrace commanding beautiful unobstructed views across Ghasri countryside with Zebbug and the Mediterranean Sea setting your scene. This is an area where you can enjoy those relaxing outside morning and evenings within tranquillity having that all important picturesque view.
There is a separate bathroom with shower over a bathtub, double bedroom (Air Conditioned) with en-suite shower cubicle facility, twin bedroom (Air Conditioned) with two single beds, Bunk bedroom (Air Conditioned) with two single beds.
Terrace at Apartment -
Covering approximately 20 square meters, having table and chairs with shading from the sun coming by a pergola.
Pool Deck area -
Accessed via lift or staircase, offering the perfect relaxation area from which to cool down or enjoy the surrounding garden which fronts open fields.
Location -
Ghasri is a quaint village located to the western side of Gozo with a population of around 550 people, it is the smallest village on the island. Whilst being the idyllic retreat, the capital Victoria is reached by car in 6 minutes, the ferry port of Gozo, Mgarr is 20 minutes drive away.
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 25 | 30th Jun 25 | Euro 784 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 840 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 784 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 616 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 420 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 616 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 25 | 30th Jun 25 | Euro 889 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 945 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 889 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 721 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 525 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 721 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
High Season | 1st May 25 | 30th Jun 25 | Euro 994 |
Peak Season | 1st Jul 25 | 31st Aug 25 | Euro 1,050 |
High Season | 1st Sep 25 | 30th Sep 25 | Euro 994 |
Mid Season | 1st Oct 25 | 31st Oct 25 | Euro 826 |
Low Season | 1st Nov 25 | 23rd Dec 25 | Euro 630 |
Christmas/New Year | 24th Dec 25 | 3rd Jan 26 | Euro 826 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2022 Maltahomes Ltd trading as Holiday Lets Malta Gozo.