April 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 | 17 |
![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | ![]() 23 | ![]() 24 |
![]() 25 | 26 | 27 | ![]() 28 | ![]() 29 | ![]() 30 | ![]() 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
![]() 1 | ![]() 2 | ![]() 3 | ![]() 4 | ![]() 5 | 6 | 7 |
8 | 9 | 10 | 11 | ![]() 12 | ![]() 13 | ![]() 14 |
![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 |
![]() 22 | ![]() 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | ![]() 15 | ![]() 16 | ![]() 17 | ![]() 18 |
![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
![]() 3 | ![]() 4 | ![]() 5 | ![]() 6 | ![]() 7 | ![]() 8 | ![]() 9 |
![]() 10 | ![]() 11 | ![]() 12 | ![]() 13 | ![]() 14 | ![]() 15 | ![]() 16 |
![]() 17 | ![]() 18 | ![]() 19 | ![]() 20 | ![]() 21 | ![]() 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Febuary 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Pending Confirmation
Confirmed
Please contact us to confirm availability.
A spacious 130sq mtr living space, entrance to hall, Bedroom with double bed (Air Conditioned) with en-suite facility, Bedroom with two single beds (Air Conditioned), Bedroom double bed (Air Conditioned), separate bathroom, Internal yard, the main living space is an open plan kitchen, living, dining area (Air Conditioned), small balcony overlooking the village of Kalkara.
Property will be cleaned and prepared prior to your arrival, fresh bed linen and towels are provided per 7 night stay. It is expected that you leave the property in a clean and tidy order.
NOTE: Euro 40.00 Cleaning Fee applies
Take the lift to the top floor will reveal a rooftop terrace with swimming pool and open panoramic views.
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 560 |
High Season | 1st May 21 | 30th Jun 21 | Euro 630 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 560 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 504 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 448 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 364 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 448 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 364 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 630 |
High Season | 1st May 21 | 30th Jun 21 | Euro 700 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 630 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 574 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 518 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 434 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 518 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 434 |
Period | From | Up To | Weekly Rates |
---|---|---|---|
Mid Season | 1st Apr 21 | 30th Apr 21 | Euro 700 |
High Season | 1st May 21 | 30th Jun 21 | Euro 770 |
Peak Season | 1st Jul 21 | 31st Aug 21 | Euro 700 |
High Season | 1st Sep 21 | 30th Sep 21 | Euro 644 |
Mid Season | 1st Oct 21 | 31st Oct 21 | Euro 588 |
Low Season | 1st Nov 21 | 23rd Dec 21 | Euro 504 |
Christmas/New Year | 24th Dec 21 | 3rd Jan 22 | Euro 588 |
Low Season | 4th Jan 22 | 31st Mar 22 | Euro 504 |
Please note: Prices may be subject to change at the advertiser's discretion.
Copyright © 2015 Maltahomes Ltd trading as Holiday Lets Malta Gozo.